Display Technology | DLP |
---|---|
Native Resolution | WXGA 1280 x 768 |
Brightness | 4000 ANSI Lumens |
Contrast | 20,000:1 |
Light Source | Lamp |
Lamp Life | 6000/10000/10000/15000 hrs (bright/ ECO/ Dynamic/ ECO+ mode) |
Throw Ratio | 0.52 :1 |
Zoom Type | Fixed |
I/O Connectors | HDMIx1,HDMI(MHL)x1, VGA-in x2,VGA-out x1,Composite x1,USB x1,Audio-in x1, Mic in x1, Audio-out x1,RS232 x1,RJ45 x1 |
Speaker (Watts) | 10W |
Weight (Kg) | 2.9 |
Dimensions (W x D x H) (mm) | 316 x 244 x 98 |
Aspect Ratio | 16:10 Native, 16:9 and 4:3 Compatible |
Projected image size | 35.64” – 302.98” |
Projection Distance | 0.4 ~ 3.4m |
Projection Lens | F=2.8 ; f=7.51mm |
Displayable Colors | 1073.4 million colors (10 bit) |
Noise Level | 28dB (Eco mode) |
Power Supply | 100240V, 5060Hz, auto-switching |
Lamp Type | 203W |
RoHS | Compliant |
下載 Datasheet