Display Technology | DLP |
---|---|
Native Resolution | 1080p 1920 x 1080 |
Brightness | 4200 ANSI Lumens |
Contrast | 300,000:1 (w/ Extreme black) |
Light Source | Laser |
Lamp Life | 20,000 hours to 50% brightness (Eco mode) |
Throw Ratio | 0.496 |
Zoom Type | Fixed |
I/O Connectors | HDMI x1, HDMI/MHL x1, VGA in x1, VGA out x1, Audio in 1 x 1, Mic x1, Audio in 2 x1, Audio out x1, USB Power (5V/1.5A), RS232, Video x1, 12V out x1, Micro USB(FW Upgrade), 3D sync |
Speaker (Watts) | 15W x2 |
Keystone Correction | ±15° Vertical, ±15° Horizontal |
Weight (Kg) | 5 |
Dimensions (W x D x H) (mm) | 337 x 265 x 108 (excluded adjustment feet) |
Aspect Ratio | 4:3, 16:9 , LBX, Native, Auto |
Offset | 115% fixed |
Projected image size | 36.4” ~ 300.5” |
Projection Distance | 0.4 – 3.3m |
Projection Lens | F/2.8, f:7.51 |
Uniformity | 85% |
Computer Compatibility | WUXGA,1080P,UXGA, SXGA+,SXGA ,WXGA+,WXGA,720P,XGA,SVGA,VGA Compression, VESA standards, PC & Macintosh compatible |
Video Compatibility | 480i/p, 576i/p, 720p/1080i (50/60Hz), 1080p (50/60Hz) |
3D Support | Full 3D |
Horizontal Scan Rate | 15.375 – 91.146 kHz |
Vertical Scan Rate | 50~85Hz |
Displayable Colors | 1073.4 million colors (10 bit) |
Noise Level | 32db (Eco mode) |
Power Supply | 100V ~ 240V ± 10%, 50-60Hz |
Power Consumption | Bright : MAX 277W @ 110VAC MAX 269W @ 220VAC Eco: MAX 212W @ 110VAC MAX 206W @ 220VAC Eco Standby : <0.5W Active Standby : <2W |
RoHS | Compliant |
下載 Datasheet